Headline News Portfolio Futures Markets Markets Page Quotes Charts Canadian Livestock News Canada Wx Weather
 MAXWELL BEEF FARMS LTD
  Home  
  Calendar  
  Contact Us  
  Cashbids  
  Ag Links  
  About Us  
  Maxwell Grain Client Portal  
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  488'6  488'0  489'2  484'2  487'6  -1'2  487'4s  1:19P Oct 03
CORN  Mar 24 @C4H  503'6  503'0  503'6  499'2  502'4  -1'4  502'2s  1:19P Oct 03
CORN  May 24 @C4K  512'2  511'6  512'4  507'6  510'6  -1'6  510'4s  1:19P Oct 03
CORN  Jul 24 @C4N  517'2  516'4  517'0  512'6  515'2  -2'2  515'0s  1:19P Oct 03
CORN  Sep 24 @C4U  514'0  513'2  513'6  509'6  511'6  -2'6  511'2s  1:18P Oct 03
CORN  Dec 24 @C4Z  517'2  516'4  517'4  513'2  514'6  -2'6  514'4s  1:19P Oct 03
CORN  Mar 25 @C5H  527'4  526'4  527'0  523'6  525'0  -2'6  524'6s  1:18P Oct 03
CORN  May 25 @C5K  532'0  532'0  532'0  529'6  529'6  -2'2  529'6s  1:17P Oct 03
CORN  Jul 25 @C5N  531'4  529'0  530'0  527'6  527'6  -2'4  529'0s  1:15P Oct 03
CORN  Sep 25 @C5U  503'0        501'4  -1'4  501'4s  1:15P Oct 03
CORN  Dec 25 @C5Z  499'4  499'0  499'2  497'0  498'0  -1'4  498'0s  1:15P Oct 03
CORN  Jul 26 @C6N  515'6  514'0  514'0  513'2  513'2  -2'0  513'6s  1:15P Oct 03
CORN  Dec 26 @C6Z  498'2  495'6  495'6  495'2  495'2  -0'6  497'4s  1:15P Oct 03
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 23 @IC3V  530'0          -1'0  529'0s  2:32P Oct 03
NATIONAL COR... Nov 23 @IC3X  535'0          -1'0  534'0s  2:32P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  487'6
Change:  -1'2
Bid:  487'4
Ask:  487'4
Today's High:  489'2
Today's Low:  484'2
Volume:  121,872
Open:  488'0
Settle:  487'4s
Prev:  488'6
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN