Headline News Portfolio Futures Markets Markets Page Quotes Charts Canadian Livestock News Canada Wx Weather
 MAXWELL BEEF FARMS LTD
  Home  
  Calendar  
  Contact Us  
  Cashbids  
  Ag Links  
  About Us  
  Maxwell Grain Client Portal  
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  430'2  429'4  430'6  429'0  430'0  -0'2  430'2  1:13A Apr 18
CORN  Jul 24 @C4N  441'0  440'0  441'0  439'4  440'4  -0'4  441'0  1:13A Apr 18
CORN  Sep 24 @C4U  449'6  449'2  449'4  448'2  449'2  -0'4  449'6  1:13A Apr 18
CORN  Dec 24 @C4Z  464'6  464'0  464'4  463'2  464'0  -0'6  464'6  1:13A Apr 18
CORN  Mar 25 @C5H  477'6  477'2  477'4  476'2  477'2  -0'4  477'6  1:03A Apr 18
CORN  May 25 @C5K  485'4  484'6  484'6  484'6  484'6  -0'6  485'4  10:00P Apr 17
CORN  Jul 25 @C5N  489'6  488'6  488'6  488'2  488'2  -1'4  489'6  8:34P Apr 17
CORN  Sep 25 @C5U  480'2        482'0  0'0  480'2  1:15P Apr 17
CORN  Dec 25 @C5Z  485'0  484'0  484'6  483'6  484'6  -0'2  485'0  10:57P Apr 17
CORN  Mar 26 @C6H  494'2        495'0  0'0  494'2  1:15P Apr 17
CORN  May 26 @C6K  498'6  498'0  498'0  498'0  498'0  -0'6  498'6  10:57P Apr 17
CORN  Jul 26 @C6N  501'4        502'0  0'0  501'4  1:15P Apr 17
CORN  Sep 26 @C6U  477'6        480'0  0'0  477'6  1:15P Apr 17
CORN  Dec 26 @C6Z  476'0  475'6  475'6  475'6  475'6  -0'2  476'0  11:27P Apr 17
CORN  Jul 27 @C7N  487'6          0'0  487'6  1:15P Apr 17
CORN  Dec 27 @C7Z  469'6        475'0  0'0  469'6  1:15P Apr 17
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  435'0          -1'0  434'0s  2:06P Apr 17
NATIONAL COR... May 24 @IC4K  440'0          -1'0  439'0s  2:06P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  430'2
Change:  0'0
Bid:  430'0
Ask:  430'2
Today's High:  430'6
Today's Low:  429'0
Volume:  139,235
Open:  429'4
Settle:  430'2
Prev:  430'2
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
1:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN