Headline News Portfolio Futures Markets Markets Page Quotes Charts Canadian Livestock News Canada Wx Weather
 MAXWELL BEEF FARMS LTD
  Home  
  Calendar  
  Contact Us  
  Cashbids  
  Ag Links  
  About Us  
  Maxwell Grain Client Portal  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 23 @FF3V  94.6725  94.6700  94.6725  94.6700  94.6700  -0.0025  94.6700s  3:58P Oct 03
30 DAY FED F... Nov 23 @FF3X  94.600  94.600  94.605  94.580  94.600  -0.005  94.595s  3:59P Oct 03
30 DAY FED F... Dec 23 @FF3Z  94.565  94.570  94.575  94.545  94.565  -0.005  94.560s  3:59P Oct 03
30 DAY FED F... Jan 24 @FF4F  94.540  94.545  94.550  94.520  94.540  -0.005  94.535s  3:59P Oct 03
30 DAY FED F... Feb 24 @FF4G  94.540  94.540  94.555  94.515  94.535  -0.005  94.535s  3:59P Oct 03
30 DAY FED F... Mar 24 @FF4H  94.555  94.555  94.570  94.530  94.550  -0.005  94.550s  3:54P Oct 03
30 DAY FED F... Apr 24 @FF4J  94.575  94.580  94.595  94.550  94.575  -0.005  94.570s  3:59P Oct 03
30 DAY FED F... May 24 @FF4K  94.650  94.655  94.675  94.620  94.650  0.000  94.650s  3:58P Oct 03
30 DAY FED F... Jun 24 @FF4M  94.715  94.715  94.740  94.685  94.710  -0.005  94.710s  3:58P Oct 03
30 DAY FED F... Jul 24 @FF4N  94.750  94.750  94.785  94.720  94.750  0.000  94.750s  3:59P Oct 03
30 DAY FED F... Aug 24 @FF4Q  94.870  94.875  94.910  94.835  94.860  -0.005  94.865s  3:58P Oct 03
30 DAY FED F... Sep 24 @FF4U  94.925  94.930  94.965  94.890  94.915  -0.010  94.915s  3:59P Oct 03
30 DAY FED F... Oct 24 @FF4V  95.005  95.020  95.050  94.975  95.000  -0.010  94.995s  3:55P Oct 03
30 DAY FED F... Nov 24 @FF4X  95.115  95.110  95.150  95.080  95.095  -0.015  95.100s  3:57P Oct 03
30 DAY FED F... Dec 24 @FF4Z  95.210  95.205  95.205  95.205  95.205  -0.020  95.190s  2:01P Oct 03
30 DAY FED F... Jan 25 @FF5F  95.305  95.290  95.300  95.275  95.275  -0.025  95.280s  3:16P Oct 03
30 DAY FED F... Feb 25 @FF5G  95.430  95.410  95.410  95.405  95.405  -0.030  95.400s  2:01P Oct 03
30 DAY FED F... Mar 25 @FF5H  95.485        95.555  -0.030  95.455s  2:01P Oct 03
30 DAY FED F... Apr 25 @FF5J  95.565        95.620  -0.035  95.530s  2:01P Oct 03
30 DAY FED F... May 25 @FF5K  95.675        96.270  -0.035  95.640s  2:01P Oct 03
30 DAY FED F... Jun 25 @FF5M  95.675          -0.035  95.640s  2:01P Oct 03
30 DAY FED F... Jul 25 @FF5N  95.715          -0.035  95.680s  2:01P Oct 03
30 DAY FED F... Aug 25 @FF5Q  95.740          -0.035  95.705s  2:01P Oct 03
30 DAY FED F... Sep 25 @FF5U  95.740          -0.035  95.705s  2:01P Oct 03
30 DAY FED F... Oct 25 @FF5V  95.770          -0.035  95.735s  2:01P Oct 03
30 DAY FED F... Nov 25 @FF5X  95.770          -0.035  95.735s  2:01P Oct 03
30 DAY FED F... Dec 25 @FF5Z  95.650          -0.035  95.615s  2:01P Oct 03
30 DAY FED F... Jan 26 @FF6F  95.550          -0.035  95.515s  2:01P Oct 03
30 DAY FED F... Feb 26 @FF6G  95.795          -0.035  95.760s  2:01P Oct 03
30 DAY FED F... Mar 26 @FF6H  95.795          -0.035  95.760s  2:01P Oct 03
30 DAY FED F... Apr 26 @FF6J  95.795          -0.035  95.760s  2:01P Oct 03
30 DAY FED F... May 26 @FF6K  95.795          -0.035  95.760s  2:01P Oct 03
30 DAY FED F... Jun 26 @FF6M  95.795          -0.035  95.760s  2:01P Oct 03
30 DAY FED F... Jul 26 @FF6N  95.795          -0.035  95.760s  2:01P Oct 03
30 DAY FED F... Aug 26 @FF6Q  95.715          -0.035  95.680s  2:01P Oct 03
30 DAY FED F... Sep 26 @FF6U  95.715          -0.035  95.680s  2:01P Oct 03
30 DAY FED F... Oct 26 @FF6V  95.710          -0.035  95.675s  2:01P Oct 03
30 DAY FED F... Nov 26 @FF6X  95.690          -0.035  95.655s  2:01P Oct 03
30 DAY FED F... Dec 26 @FF6Z  95.670          -0.035  95.635s  2:01P Oct 03
30 DAY FED F... Jan 27 @FF7F  95.655          -0.035  95.620s  2:01P Oct 03
30 DAY FED F... Feb 27 @FF7G  95.640          -0.035  95.605s  2:01P Oct 03
30 DAY FED F... Mar 27 @FF7H  95.625          -0.035  95.590s  2:01P Oct 03
30 DAY FED F... Apr 27 @FF7J  95.585          -0.035  95.550s  2:01P Oct 03
30 DAY FED F... May 27 @FF7K  95.560          -0.035  95.525s  2:01P Oct 03
30 DAY FED F... Jun 27 @FF7M  95.540          -0.035  95.505s  2:01P Oct 03
30 DAY FED F... Jul 27 @FF7N  95.520          -0.035  95.485s  2:01P Oct 03
30 DAY FED F... Aug 27 @FF7Q  95.440          -0.035  95.405s  2:01P Oct 03
30 DAY FED F... Sep 27 @FF7U  95.440          -0.035  95.405s  2:01P Oct 03
30 DAY FED F... Oct 27 @FF7V  95.435          -0.035  95.400s  2:01P Oct 03
30 DAY FED F... Nov 27 @FF7X  95.415          -0.035  95.380s  2:01P Oct 03
30 DAY FED F... Dec 27 @FF7Z  95.395          -0.035  95.360s  2:01P Oct 03
30 DAY FED F... Jan 28 @FF8F  95.380          -0.035  95.345s  2:01P Oct 03
30 DAY FED F... Feb 28 @FF8G  95.365          -0.035  95.330s  2:01P Oct 03
30 DAY FED F... Mar 28 @FF8H  95.350          -0.035  95.315s  2:01P Oct 03
30 DAY FED F... Apr 28 @FF8J  95.310          -0.035  95.275s  2:01P Oct 03
30 DAY FED F... May 28 @FF8K  95.285          -0.035  95.250s  2:01P Oct 03
30 DAY FED F... Jun 28 @FF8M  95.265          -0.035  95.230s  2:01P Oct 03
30 DAY FED F... Jul 28 @FF8N  95.245          -0.035  95.210s  2:01P Oct 03
30 DAY FED F... Aug 28 @FF8Q  95.165          -0.035  95.130s  2:01P Oct 03
30 DAY FED F... Sep 28 @FF8U  95.165          -0.035  95.130s  2:01P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3V)
Exchange:  CBOT
Last Trade:  94.6700
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  36,758
Open:  94.6700
Settle:  94.6700s
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@FF3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN