Headline News Portfolio Futures Markets Markets Page Quotes Charts Canadian Livestock News Canada Wx Weather
 MAXWELL BEEF FARMS LTD
  Home  
  Calendar  
  Contact Us  
  Cashbids  
  Ag Links  
  About Us  
  Maxwell Grain Client Portal  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'6 436'0 441'6 4'0
Jul 453'0 446'4 453'0 4'4
Sep 462'6 456'4 462'4 4'2
Dec 476'6 470'6 476'2 3'4
Mar 489'6 484'0 489'4 3'4
May 498'4 492'6 498'2 3'6
Jul 505'0 498'4 504'6 4'2
Sep 485'6 480'6 485'6 2'4
Dec 489'6 484'4 489'6 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1150'4 1164'4 -1'4
Jul 1182'0 1166'6 1181'2 -0'2
Aug 1184'6 1170'4 1184'2 0'2
Sep 1174'2 1160'0 1173'6 2'0
Nov 1177'2 1164'0 1176'6 2'2
Jan 1187'6 1175'0 1187'4 2'6
Mar 1187'0 1173'2 1187'0 4'0
May 1190'4 1177'2 1190'2 4'2
Jul 1194'0 1183'0 1194'0 2'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -2'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 605'0 593'4 603'6 9'2
Jul 623'4 612'0 621'4 8'4
Sep 641'0 629'6 640'4 9'2
Dec 664'0 652'4 663'4 9'4
Mar 681'6 670'4 681'4 9'2
May 689'6 678'6 689'2 8'2
Jul 684'2 673'0 684'0 7'0
Sep 688'0 681'6 687'2 5'4
Dec 700'0 694'0 699'4 7'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 635'2 621'0 634'4 10'2
Jul 642'4 627'2 642'0 12'0
Sep 654'0 639'2 653'6 11'4
Dec 672'6 658'2 672'4 11'6
Mar 686'6 673'0 686'6 11'2
May 692'0 681'6 692'0 10'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 690'2 676'0 690'2 11'2
Jul 698'0 682'4 698'0 12'4
Sep 704'0 690'6 703'4 10'2
Dec 716'4 706'0 716'2 9'4
Mar 725'4 714'2 725'2 7'2
May 725'0 717'4 725'0 4'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 10'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.85 44.01 44.63 -0.03
Jul 45.47 44.63 45.29 0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3406 3449 - 11
Jul 3494 3441 3488 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'0 356'0 361'6 -5'2
Jul 354'2 342'4 347'4 -6'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN