Headline News Portfolio Futures Markets Markets Page Quotes Charts Canadian Livestock News Canada Wx Weather
 MAXWELL BEEF FARMS LTD
  Home  
  Calendar  
  Contact Us  
  Cashbids  
  Ag Links  
  About Us  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 648'0 644'4 647'4 -0'6
Jul 629'2 626'0 628'4 -1'2
Sep 578'0 574'6 577'6 -0'6
Dec 569'2 566'2 569'2 -0'4
Mar 577'4 574'6 577'2 -1'0
May 582'0 580'4 580'4 -2'6
Jul 583'0 581'0 583'0 -1'4
Sep 555'2 550'0 554'0 4'0
Dec 545'6 539'2 544'2 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1451'4 1439'6 1450'2 8'0
Jul 1429'4 1418'2 1428'6 8'0
Aug 1385'4 1374'2 1384'4 7'6
Sep 1320'0 1312'0 1319'4 6'2
Nov 1295'6 1285'2 1295'2 6'6
Jan 1301'4 1291'6 1301'2 6'2
Mar 1297'6 1289'0 1297'6 5'2
May 1300'0 1293'4 1299'2 4'0
Jul 1302'2 1300'6 1302'2 3'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 702'0 691'4 698'2 0'2
Jul 713'2 703'0 710'2 0'6
Sep 724'4 714'6 720'2 -1'0
Dec 741'0 732'0 737'0 -1'2
Mar 751'6 744'4 748'2 -1'4
May 757'0 735'6 751'4 10'4
Jul 734'2 727'0 727'0 -6'0
Sep 731'4 731'4 731'4 9'0
Dec 737'6 721'2 737'6 8'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 864'4 855'6 864'0 3'6
Jul 852'0 843'2 851'2 3'6
Sep 848'6 841'2 846'6 2'0
Dec 850'0 843'6 849'4 3'4
Mar 850'4 828'4 842'4 13'2
May 832'2 832'0 832'0 -2'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 872'4 869'4 872'2 -1'2
Jul 874'2 871'2 874'0 0'4
Sep 871'0 868'4 871'0 0'4
Dec 871'4 869'0 871'4 0'4
Mar 866'4 866'4 866'4 -2'6
May 825'4 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 54.71 54.27 54.41 -0.14
Jul 54.87 54.41 54.54 -0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4537 4448 4529 69
Jul 4489 4407 4482 64
@O - OATS - CBOT
  High Low Last Trade Chg
May 378'6 372'6 374'6 -2'4
Jul 369'4 368'0 369'4 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN