Headline News Portfolio Futures Markets Markets Page Quotes Charts Canadian Livestock News Canada Wx Weather
 MAXWELL BEEF FARMS LTD
  Home  
  Calendar  
  Contact Us  
  Cashbids  
  Ag Links  
  About Us  
  Maxwell Grain Client Portal  
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1277'0  1276'4  1278'6  1256'6  1274'4  -4'2  1272'6s  1:19P Oct 03
SOYBEANS  Jan 24 @S4F  1296'6  1296'0  1298'0  1277'4  1293'2  -4'6  1292'0s  1:19P Oct 03
SOYBEANS  Mar 24 @S4H  1313'2  1311'2  1314'6  1295'4  1309'2  -5'6  1307'4s  1:19P Oct 03
SOYBEANS  May 24 @S4K  1326'4  1326'4  1328'0  1310'6  1321'6  -5'6  1320'6s  1:19P Oct 03
SOYBEANS  Jul 24 @S4N  1333'0  1333'0  1333'6  1318'6  1327'4  -6'2  1326'6s  1:19P Oct 03
SOYBEANS  Aug 24 @S4Q  1317'4  1317'0  1318'6  1305'0  1312'6  -5'6  1311'6s  1:19P Oct 03
SOYBEANS  Sep 24 @S4U  1282'2  1281'0  1281'0  1272'2  1278'0  -4'4  1277'6s  1:16P Oct 03
SOYBEANS  Nov 24 @S4X  1267'4  1265'2  1267'6  1258'0  1263'2  -4'0  1263'4s  1:19P Oct 03
SOYBEANS  Jan 25 @S5F  1274'6  1273'0  1273'0  1268'6  1268'6  -4'2  1270'4s  1:15P Oct 03
SOYBEANS  Mar 25 @S5H  1266'6  1258'0  1258'0  1258'0  1258'0  -3'4  1263'2s  1:15P Oct 03
SOYBEANS  May 25 @S5K  1263'6  1254'6  1254'6  1254'6  1254'6  -3'4  1260'2s  1:15P Oct 03
SOYBEANS  Jul 25 @S5N  1265'0        1262'6  -3'4  1261'4s  1:15P Oct 03
SOYBEANS  Aug 25 @S5Q  1259'0          -3'4  1255'4s  1:15P Oct 03
SOYBEANS  Sep 25 @S5U  1227'0        1240'2  -3'4  1223'4s  1:15P Oct 03
SOYBEANS  Nov 25 @S5X  1215'6        1219'0  -0'6  1215'0s  1:15P Oct 03
SOYBEANS  Jul 26 @S6N  1215'6        1238'0  -0'6  1215'0s  1:15P Oct 03
SOYBEANS  Nov 26 @S6X  1162'0        1173'0  -0'6  1161'2s  1:15P Oct 03
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 23 @IS3V  1226'0          -4'0  1222'0s  2:32P Oct 03
NATIONAL SOY... Nov 23 @IS3X  1231'0          -4'0  1227'0s  2:32P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1274'4
Change:  -4'2
Bid:  1272'6
Ask:  1272'6
Today's High:  1278'6
Today's Low:  1256'6
Volume:  172,416
Open:  1276'4
Settle:  1272'6s
Prev:  1277'0
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN